Index of /permanent-products-repository/public/backup-pre-meta-update/c5bd5e76-9d88-11ee-a5c3-0242c0a87002/iw2_iw3/


../
GDM_Coh_geo_20220623_20220705_4rlks.json           07-Mar-2024 09:30                5966
GDM_Coh_geo_20220623_20220705_4rlks.meta           18-Dec-2023 16:24                3522
GDM_Coh_geo_20220623_20220705_4rlks.png            18-Dec-2023 12:33             2946504
GDM_Coh_geo_20220623_20220705_4rlks.tiff           18-Dec-2023 12:31            16651778
GDM_Coh_geo_20220623_20220705_4rlks.tiff.aux.xml   18-Dec-2023 12:30                 199
GDM_Coh_geo_20220623_20220717_4rlks.json           07-Mar-2024 09:30                5967
GDM_Coh_geo_20220623_20220717_4rlks.meta           18-Dec-2023 16:24                3523
GDM_Coh_geo_20220623_20220717_4rlks.png            18-Dec-2023 12:29             2777552
GDM_Coh_geo_20220623_20220717_4rlks.tiff           18-Dec-2023 12:32            16651778
GDM_Coh_geo_20220623_20220717_4rlks.tiff.aux.xml   18-Dec-2023 12:29                 199
GDM_Coh_geo_20220623_20220729_4rlks.json           07-Mar-2024 09:30                5966
GDM_Coh_geo_20220623_20220729_4rlks.meta           18-Dec-2023 16:24                3522
GDM_Coh_geo_20220623_20220729_4rlks.png            18-Dec-2023 12:31             2656346
GDM_Coh_geo_20220623_20220729_4rlks.tiff           18-Dec-2023 12:31            16651778
GDM_Coh_geo_20220623_20220729_4rlks.tiff.aux.xml   18-Dec-2023 12:32                 199
GDM_Coh_geo_20220623_20220915_4rlks.json           07-Mar-2024 09:30                5964
GDM_Coh_geo_20220623_20220915_4rlks.meta           18-Dec-2023 16:24                3520
GDM_Coh_geo_20220623_20220915_4rlks.png            18-Dec-2023 12:33             2467281
GDM_Coh_geo_20220623_20220915_4rlks.tiff           18-Dec-2023 12:30            16651778
GDM_Coh_geo_20220623_20220915_4rlks.tiff.aux.xml   18-Dec-2023 12:30                 199
GDM_Coh_geo_20220705_20220717_4rlks.json           07-Mar-2024 09:30                5964
GDM_Coh_geo_20220705_20220717_4rlks.meta           18-Dec-2023 16:24                3520
GDM_Coh_geo_20220705_20220717_4rlks.png            18-Dec-2023 12:31             2970078
GDM_Coh_geo_20220705_20220717_4rlks.tiff           18-Dec-2023 12:30            16651778
GDM_Coh_geo_20220705_20220717_4rlks.tiff.aux.xml   18-Dec-2023 12:31                 199
GDM_Coh_geo_20220705_20220729_4rlks.json           07-Mar-2024 09:30                5968
GDM_Coh_geo_20220705_20220729_4rlks.meta           18-Dec-2023 16:24                3524
GDM_Coh_geo_20220705_20220729_4rlks.png            18-Dec-2023 12:33             2816278
GDM_Coh_geo_20220705_20220729_4rlks.tiff           18-Dec-2023 12:31            16651778
GDM_Coh_geo_20220705_20220729_4rlks.tiff.aux.xml   18-Dec-2023 12:33                 199
GDM_Coh_geo_20220705_20220810_4rlks.json           07-Mar-2024 09:30                5962
GDM_Coh_geo_20220705_20220810_4rlks.meta           18-Dec-2023 16:24                3518
GDM_Coh_geo_20220705_20220810_4rlks.png            18-Dec-2023 12:30             2720218
GDM_Coh_geo_20220705_20220810_4rlks.tiff           18-Dec-2023 12:31            16651778
GDM_Coh_geo_20220705_20220810_4rlks.tiff.aux.xml   18-Dec-2023 12:29                 199
GDM_Coh_geo_20220717_20220729_4rlks.json           07-Mar-2024 09:30                5968
GDM_Coh_geo_20220717_20220729_4rlks.meta           18-Dec-2023 16:24                3524
GDM_Coh_geo_20220717_20220729_4rlks.png            18-Dec-2023 12:30             2987199
GDM_Coh_geo_20220717_20220729_4rlks.tiff           18-Dec-2023 12:33            16651778
GDM_Coh_geo_20220717_20220729_4rlks.tiff.aux.xml   18-Dec-2023 12:31                 199
GDM_Coh_geo_20220717_20220810_4rlks.json           07-Mar-2024 09:30                5965
GDM_Coh_geo_20220717_20220810_4rlks.meta           18-Dec-2023 16:24                3521
GDM_Coh_geo_20220717_20220810_4rlks.png            18-Dec-2023 12:31             2719139
GDM_Coh_geo_20220717_20220810_4rlks.tiff           18-Dec-2023 12:32            16651778
GDM_Coh_geo_20220717_20220810_4rlks.tiff.aux.xml   18-Dec-2023 12:30                 199
GDM_Coh_geo_20220717_20220822_4rlks.json           07-Mar-2024 09:30                5970
GDM_Coh_geo_20220717_20220822_4rlks.meta           18-Dec-2023 16:24                3526
GDM_Coh_geo_20220717_20220822_4rlks.png            18-Dec-2023 12:33             2729801
GDM_Coh_geo_20220717_20220822_4rlks.tiff           18-Dec-2023 12:33            16651778
GDM_Coh_geo_20220717_20220822_4rlks.tiff.aux.xml   18-Dec-2023 12:30                 199
GDM_Coh_geo_20220729_20220810_4rlks.json           07-Mar-2024 09:30                5965
GDM_Coh_geo_20220729_20220810_4rlks.meta           18-Dec-2023 16:24                3521
GDM_Coh_geo_20220729_20220810_4rlks.png            18-Dec-2023 12:31             2905175
GDM_Coh_geo_20220729_20220810_4rlks.tiff           18-Dec-2023 12:30            16651778
GDM_Coh_geo_20220729_20220810_4rlks.tiff.aux.xml   18-Dec-2023 12:32                 199
GDM_Coh_geo_20220729_20220822_4rlks.json           07-Mar-2024 09:30                5968
GDM_Coh_geo_20220729_20220822_4rlks.meta           18-Dec-2023 16:24                3524
GDM_Coh_geo_20220729_20220822_4rlks.png            18-Dec-2023 12:32             2790503
GDM_Coh_geo_20220729_20220822_4rlks.tiff           18-Dec-2023 12:30            16651778
GDM_Coh_geo_20220729_20220822_4rlks.tiff.aux.xml   18-Dec-2023 12:30                 199
GDM_Coh_geo_20220729_20220903_4rlks.json           07-Mar-2024 09:30                5968
GDM_Coh_geo_20220729_20220903_4rlks.meta           18-Dec-2023 16:24                3524
GDM_Coh_geo_20220729_20220903_4rlks.png            18-Dec-2023 12:31             2557543
GDM_Coh_geo_20220729_20220903_4rlks.tiff           18-Dec-2023 12:31            16651778
GDM_Coh_geo_20220729_20220903_4rlks.tiff.aux.xml   18-Dec-2023 12:32                 199
GDM_Coh_geo_20220729_20221009_4rlks.json           07-Mar-2024 09:30                5966
GDM_Coh_geo_20220729_20221009_4rlks.meta           18-Dec-2023 16:24                3522
GDM_Coh_geo_20220729_20221009_4rlks.png            18-Dec-2023 12:29             2608102
GDM_Coh_geo_20220729_20221009_4rlks.tiff           18-Dec-2023 12:31            16651778
GDM_Coh_geo_20220729_20221009_4rlks.tiff.aux.xml   18-Dec-2023 12:33                 199
GDM_Coh_geo_20220810_20220822_4rlks.json           07-Mar-2024 09:30                5964
GDM_Coh_geo_20220810_20220822_4rlks.meta           18-Dec-2023 16:24                3520
GDM_Coh_geo_20220810_20220822_4rlks.png            18-Dec-2023 12:31             2856753
GDM_Coh_geo_20220810_20220822_4rlks.tiff           18-Dec-2023 12:30            16651778
GDM_Coh_geo_20220810_20220822_4rlks.tiff.aux.xml   18-Dec-2023 12:31                 199
GDM_Coh_geo_20220810_20220903_4rlks.json           07-Mar-2024 09:30                5961
GDM_Coh_geo_20220810_20220903_4rlks.meta           18-Dec-2023 16:24                3517
GDM_Coh_geo_20220810_20220903_4rlks.png            18-Dec-2023 12:31             2613551
GDM_Coh_geo_20220810_20220903_4rlks.tiff           18-Dec-2023 12:31            16651778
GDM_Coh_geo_20220810_20220903_4rlks.tiff.aux.xml   18-Dec-2023 12:33                 199
GDM_Coh_geo_20220810_20220915_4rlks.json           07-Mar-2024 09:30                5963
GDM_Coh_geo_20220810_20220915_4rlks.meta           18-Dec-2023 16:24                3519
GDM_Coh_geo_20220810_20220915_4rlks.png            18-Dec-2023 12:31             2513013
GDM_Coh_geo_20220810_20220915_4rlks.tiff           18-Dec-2023 12:32            16651778
GDM_Coh_geo_20220810_20220915_4rlks.tiff.aux.xml   18-Dec-2023 12:32                 199
GDM_Coh_geo_20220822_20220903_4rlks.json           07-Mar-2024 09:30                5966
GDM_Coh_geo_20220822_20220903_4rlks.meta           18-Dec-2023 16:24                3522
GDM_Coh_geo_20220822_20220903_4rlks.png            18-Dec-2023 12:30             2927829
GDM_Coh_geo_20220822_20220903_4rlks.tiff           18-Dec-2023 12:31            16651778
GDM_Coh_geo_20220822_20220903_4rlks.tiff.aux.xml   18-Dec-2023 12:32                 199
GDM_Coh_geo_20220822_20220915_4rlks.json           07-Mar-2024 09:30                5965
GDM_Coh_geo_20220822_20220915_4rlks.meta           18-Dec-2023 16:24                3521
GDM_Coh_geo_20220822_20220915_4rlks.png            18-Dec-2023 12:32             2790646
GDM_Coh_geo_20220822_20220915_4rlks.tiff           18-Dec-2023 12:32            16651778
GDM_Coh_geo_20220822_20220915_4rlks.tiff.aux.xml   18-Dec-2023 12:32                 199
GDM_Coh_geo_20220822_20220927_4rlks.json           07-Mar-2024 09:30                5967
GDM_Coh_geo_20220822_20220927_4rlks.meta           18-Dec-2023 16:24                3523
GDM_Coh_geo_20220822_20220927_4rlks.png            18-Dec-2023 12:31             2668704
GDM_Coh_geo_20220822_20220927_4rlks.tiff           18-Dec-2023 12:32            16651778
GDM_Coh_geo_20220822_20220927_4rlks.tiff.aux.xml   18-Dec-2023 12:32                 199
GDM_Coh_geo_20220903_20220915_4rlks.json           07-Mar-2024 09:30                5966
GDM_Coh_geo_20220903_20220915_4rlks.meta           18-Dec-2023 16:24                3522
GDM_Coh_geo_20220903_20220915_4rlks.png            18-Dec-2023 12:31             2884684
GDM_Coh_geo_20220903_20220915_4rlks.tiff           18-Dec-2023 12:32            16651778
GDM_Coh_geo_20220903_20220915_4rlks.tiff.aux.xml   18-Dec-2023 12:29                 199
GDM_Coh_geo_20220903_20220927_4rlks.json           07-Mar-2024 09:30                5964
GDM_Coh_geo_20220903_20220927_4rlks.meta           18-Dec-2023 16:24                3520
GDM_Coh_geo_20220903_20220927_4rlks.png            18-Dec-2023 12:30             2624051
GDM_Coh_geo_20220903_20220927_4rlks.tiff           18-Dec-2023 12:30            16651778
GDM_Coh_geo_20220903_20220927_4rlks.tiff.aux.xml   18-Dec-2023 12:31                 199
GDM_Coh_geo_20220903_20221009_4rlks.json           07-Mar-2024 09:30                5967
GDM_Coh_geo_20220903_20221009_4rlks.meta           18-Dec-2023 16:24                3523
GDM_Coh_geo_20220903_20221009_4rlks.png            18-Dec-2023 12:29             2562178
GDM_Coh_geo_20220903_20221009_4rlks.tiff           18-Dec-2023 12:30            16651778
GDM_Coh_geo_20220903_20221009_4rlks.tiff.aux.xml   18-Dec-2023 12:30                 199
GDM_Coh_geo_20220915_20220927_4rlks.json           07-Mar-2024 09:30                5968
GDM_Coh_geo_20220915_20220927_4rlks.meta           18-Dec-2023 16:24                3524
GDM_Coh_geo_20220915_20220927_4rlks.png            18-Dec-2023 12:30             2970228
GDM_Coh_geo_20220915_20220927_4rlks.tiff           18-Dec-2023 12:33            16651778
GDM_Coh_geo_20220915_20220927_4rlks.tiff.aux.xml   18-Dec-2023 12:31                 199
GDM_Coh_geo_20220915_20221009_4rlks.json           07-Mar-2024 09:30                5965
GDM_Coh_geo_20220915_20221009_4rlks.meta           18-Dec-2023 16:24                3521
GDM_Coh_geo_20220915_20221009_4rlks.png            18-Dec-2023 12:31             2676382
GDM_Coh_geo_20220915_20221009_4rlks.tiff           18-Dec-2023 12:33            16651778
GDM_Coh_geo_20220915_20221009_4rlks.tiff.aux.xml   18-Dec-2023 12:32                 199
GDM_Coh_geo_20220927_20221009_4rlks.json           07-Mar-2024 09:30                5968
GDM_Coh_geo_20220927_20221009_4rlks.meta           18-Dec-2023 16:24                3524
GDM_Coh_geo_20220927_20221009_4rlks.png            18-Dec-2023 12:31             2892137
GDM_Coh_geo_20220927_20221009_4rlks.tiff           18-Dec-2023 12:30            16651778
GDM_Coh_geo_20220927_20221009_4rlks.tiff.aux.xml   18-Dec-2023 12:31                 199
GDM_Coh_radar_20220623_20220705_4rlks.json         07-Mar-2024 09:30                5812
GDM_Coh_radar_20220623_20220705_4rlks.meta         18-Dec-2023 16:24                3479
GDM_Coh_radar_20220623_20220705_4rlks.png          18-Dec-2023 12:30            13135744
GDM_Coh_radar_20220623_20220705_4rlks.tiff         18-Dec-2023 12:31            52647932
GDM_Coh_radar_20220623_20220705_4rlks.tiff.aux.xml 18-Dec-2023 12:32                 199
GDM_Coh_radar_20220623_20220717_4rlks.json         07-Mar-2024 09:30                5813
GDM_Coh_radar_20220623_20220717_4rlks.meta         18-Dec-2023 16:24                3480
GDM_Coh_radar_20220623_20220717_4rlks.png          18-Dec-2023 12:32            12472108
GDM_Coh_radar_20220623_20220717_4rlks.tiff         18-Dec-2023 12:32            52647932
GDM_Coh_radar_20220623_20220717_4rlks.tiff.aux.xml 18-Dec-2023 12:31                 199
GDM_Coh_radar_20220623_20220729_4rlks.json         07-Mar-2024 09:30                5812
GDM_Coh_radar_20220623_20220729_4rlks.meta         18-Dec-2023 16:24                3479
GDM_Coh_radar_20220623_20220729_4rlks.png          18-Dec-2023 12:31            12050010
GDM_Coh_radar_20220623_20220729_4rlks.tiff         18-Dec-2023 12:31            52647932
GDM_Coh_radar_20220623_20220729_4rlks.tiff.aux.xml 18-Dec-2023 12:32                 199
GDM_Coh_radar_20220623_20220915_4rlks.json         07-Mar-2024 09:30                5810
GDM_Coh_radar_20220623_20220915_4rlks.meta         18-Dec-2023 16:24                3477
GDM_Coh_radar_20220623_20220915_4rlks.png          18-Dec-2023 12:32            11391435
GDM_Coh_radar_20220623_20220915_4rlks.tiff         18-Dec-2023 12:29            52647932
GDM_Coh_radar_20220623_20220915_4rlks.tiff.aux.xml 18-Dec-2023 12:31                 199
GDM_Coh_radar_20220705_20220717_4rlks.json         07-Mar-2024 09:30                5806
GDM_Coh_radar_20220705_20220717_4rlks.meta         18-Dec-2023 16:24                3473
GDM_Coh_radar_20220705_20220717_4rlks.png          18-Dec-2023 12:32            13202339
GDM_Coh_radar_20220705_20220717_4rlks.tiff         18-Dec-2023 12:32            52647932
GDM_Coh_radar_20220705_20220717_4rlks.tiff.aux.xml 18-Dec-2023 12:33                 199
GDM_Coh_radar_20220705_20220729_4rlks.json         07-Mar-2024 09:30                5810
GDM_Coh_radar_20220705_20220729_4rlks.meta         18-Dec-2023 16:24                3477
GDM_Coh_radar_20220705_20220729_4rlks.png          18-Dec-2023 12:32            12614870
GDM_Coh_radar_20220705_20220729_4rlks.tiff         18-Dec-2023 12:31            52647932
GDM_Coh_radar_20220705_20220729_4rlks.tiff.aux.xml 18-Dec-2023 12:30                 199
GDM_Coh_radar_20220705_20220810_4rlks.json         07-Mar-2024 09:30                5804
GDM_Coh_radar_20220705_20220810_4rlks.meta         18-Dec-2023 16:24                3471
GDM_Coh_radar_20220705_20220810_4rlks.png          18-Dec-2023 12:31            12252698
GDM_Coh_radar_20220705_20220810_4rlks.tiff         18-Dec-2023 12:30            52647932
GDM_Coh_radar_20220705_20220810_4rlks.tiff.aux.xml 18-Dec-2023 12:32                 199
GDM_Coh_radar_20220717_20220729_4rlks.json         07-Mar-2024 09:30                5810
GDM_Coh_radar_20220717_20220729_4rlks.meta         18-Dec-2023 16:24                3477
GDM_Coh_radar_20220717_20220729_4rlks.png          18-Dec-2023 12:32            13285310
GDM_Coh_radar_20220717_20220729_4rlks.tiff         18-Dec-2023 12:33            52647932
GDM_Coh_radar_20220717_20220729_4rlks.tiff.aux.xml 18-Dec-2023 12:30                 199
GDM_Coh_radar_20220717_20220810_4rlks.json         07-Mar-2024 09:30                5807
GDM_Coh_radar_20220717_20220810_4rlks.meta         18-Dec-2023 16:24                3474
GDM_Coh_radar_20220717_20220810_4rlks.png          18-Dec-2023 12:29            12256566
GDM_Coh_radar_20220717_20220810_4rlks.tiff         18-Dec-2023 12:30            52647932
GDM_Coh_radar_20220717_20220810_4rlks.tiff.aux.xml 18-Dec-2023 12:32                 199
GDM_Coh_radar_20220717_20220822_4rlks.json         07-Mar-2024 09:30                5812
GDM_Coh_radar_20220717_20220822_4rlks.meta         18-Dec-2023 16:24                3479
GDM_Coh_radar_20220717_20220822_4rlks.png          18-Dec-2023 12:31            12298249
GDM_Coh_radar_20220717_20220822_4rlks.tiff         18-Dec-2023 12:33            52647932
GDM_Coh_radar_20220717_20220822_4rlks.tiff.aux.xml 18-Dec-2023 12:31                 199
GDM_Coh_radar_20220729_20220810_4rlks.json         07-Mar-2024 09:30                5807
GDM_Coh_radar_20220729_20220810_4rlks.meta         18-Dec-2023 16:24                3474
GDM_Coh_radar_20220729_20220810_4rlks.png          18-Dec-2023 12:30            12946140
GDM_Coh_radar_20220729_20220810_4rlks.tiff         18-Dec-2023 12:30            52647932
GDM_Coh_radar_20220729_20220810_4rlks.tiff.aux.xml 18-Dec-2023 12:33                 199
GDM_Coh_radar_20220729_20220822_4rlks.json         07-Mar-2024 09:30                5810
GDM_Coh_radar_20220729_20220822_4rlks.meta         18-Dec-2023 16:24                3477
GDM_Coh_radar_20220729_20220822_4rlks.png          18-Dec-2023 12:31            12536099
GDM_Coh_radar_20220729_20220822_4rlks.tiff         18-Dec-2023 12:32            52647932
GDM_Coh_radar_20220729_20220822_4rlks.tiff.aux.xml 18-Dec-2023 12:30                 199
GDM_Coh_radar_20220729_20220903_4rlks.json         07-Mar-2024 09:30                5810
GDM_Coh_radar_20220729_20220903_4rlks.meta         18-Dec-2023 16:24                3477
GDM_Coh_radar_20220729_20220903_4rlks.png          18-Dec-2023 12:33            11732137
GDM_Coh_radar_20220729_20220903_4rlks.tiff         18-Dec-2023 12:30            52647932
GDM_Coh_radar_20220729_20220903_4rlks.tiff.aux.xml 18-Dec-2023 12:31                 199
GDM_Coh_radar_20220729_20221009_4rlks.json         07-Mar-2024 09:30                5808
GDM_Coh_radar_20220729_20221009_4rlks.meta         18-Dec-2023 16:24                3475
GDM_Coh_radar_20220729_20221009_4rlks.png          18-Dec-2023 12:31            11866774
GDM_Coh_radar_20220729_20221009_4rlks.tiff         18-Dec-2023 12:30            52647932
GDM_Coh_radar_20220729_20221009_4rlks.tiff.aux.xml 18-Dec-2023 12:33                 199
GDM_Coh_radar_20220810_20220822_4rlks.json         07-Mar-2024 09:30                5806
GDM_Coh_radar_20220810_20220822_4rlks.meta         18-Dec-2023 16:24                3473
GDM_Coh_radar_20220810_20220822_4rlks.png          18-Dec-2023 12:32            12767698
GDM_Coh_radar_20220810_20220822_4rlks.tiff         18-Dec-2023 12:31            52647932
GDM_Coh_radar_20220810_20220822_4rlks.tiff.aux.xml 18-Dec-2023 12:31                 199
GDM_Coh_radar_20220810_20220903_4rlks.json         07-Mar-2024 09:30                5803
GDM_Coh_radar_20220810_20220903_4rlks.meta         18-Dec-2023 16:24                3470
GDM_Coh_radar_20220810_20220903_4rlks.png          18-Dec-2023 12:32            11920468
GDM_Coh_radar_20220810_20220903_4rlks.tiff         18-Dec-2023 12:30            52647932
GDM_Coh_radar_20220810_20220903_4rlks.tiff.aux.xml 18-Dec-2023 12:33                 199
GDM_Coh_radar_20220810_20220915_4rlks.json         07-Mar-2024 09:30                5805
GDM_Coh_radar_20220810_20220915_4rlks.meta         18-Dec-2023 16:24                3472
GDM_Coh_radar_20220810_20220915_4rlks.png          18-Dec-2023 12:33            11555319
GDM_Coh_radar_20220810_20220915_4rlks.tiff         18-Dec-2023 12:30            52647932
GDM_Coh_radar_20220810_20220915_4rlks.tiff.aux.xml 18-Dec-2023 12:31                 199
GDM_Coh_radar_20220822_20220903_4rlks.json         07-Mar-2024 09:30                5808
GDM_Coh_radar_20220822_20220903_4rlks.meta         18-Dec-2023 16:24                3475
GDM_Coh_radar_20220822_20220903_4rlks.png          18-Dec-2023 12:30            13120515
GDM_Coh_radar_20220822_20220903_4rlks.tiff         18-Dec-2023 12:33            52647932
GDM_Coh_radar_20220822_20220903_4rlks.tiff.aux.xml 18-Dec-2023 12:30                 199
GDM_Coh_radar_20220822_20220915_4rlks.json         07-Mar-2024 09:30                5807
GDM_Coh_radar_20220822_20220915_4rlks.meta         18-Dec-2023 16:24                3474
GDM_Coh_radar_20220822_20220915_4rlks.png          18-Dec-2023 12:30            12527699
GDM_Coh_radar_20220822_20220915_4rlks.tiff         18-Dec-2023 12:31            52647932
GDM_Coh_radar_20220822_20220915_4rlks.tiff.aux.xml 18-Dec-2023 12:30                 199
GDM_Coh_radar_20220822_20220927_4rlks.json         07-Mar-2024 09:30                5809
GDM_Coh_radar_20220822_20220927_4rlks.meta         18-Dec-2023 16:24                3476
GDM_Coh_radar_20220822_20220927_4rlks.png          18-Dec-2023 12:30            12111078
GDM_Coh_radar_20220822_20220927_4rlks.tiff         18-Dec-2023 12:30            52647932
GDM_Coh_radar_20220822_20220927_4rlks.tiff.aux.xml 18-Dec-2023 12:31                 199
GDM_Coh_radar_20220903_20220915_4rlks.json         07-Mar-2024 09:30                5814
GDM_Coh_radar_20220903_20220915_4rlks.meta         18-Dec-2023 16:24                3481
GDM_Coh_radar_20220903_20220915_4rlks.png          18-Dec-2023 12:31            12946093
GDM_Coh_radar_20220903_20220915_4rlks.tiff         18-Dec-2023 12:33            52647932
GDM_Coh_radar_20220903_20220915_4rlks.tiff.aux.xml 18-Dec-2023 12:30                 199
GDM_Coh_radar_20220903_20220927_4rlks.json         07-Mar-2024 09:30                5812
GDM_Coh_radar_20220903_20220927_4rlks.meta         18-Dec-2023 16:24                3479
GDM_Coh_radar_20220903_20220927_4rlks.png          18-Dec-2023 12:30            11993224
GDM_Coh_radar_20220903_20220927_4rlks.tiff         18-Dec-2023 12:31            52647932
GDM_Coh_radar_20220903_20220927_4rlks.tiff.aux.xml 18-Dec-2023 12:32                 199
GDM_Coh_radar_20220903_20221009_4rlks.json         07-Mar-2024 09:30                5815
GDM_Coh_radar_20220903_20221009_4rlks.meta         18-Dec-2023 16:24                3482
GDM_Coh_radar_20220903_20221009_4rlks.png          18-Dec-2023 12:31            11747316
GDM_Coh_radar_20220903_20221009_4rlks.tiff         18-Dec-2023 12:31            52647932
GDM_Coh_radar_20220903_20221009_4rlks.tiff.aux.xml 18-Dec-2023 12:31                 199
GDM_Coh_radar_20220915_20220927_4rlks.json         07-Mar-2024 09:30                5816
GDM_Coh_radar_20220915_20220927_4rlks.meta         18-Dec-2023 16:24                3483
GDM_Coh_radar_20220915_20220927_4rlks.png          18-Dec-2023 12:32            13293944
GDM_Coh_radar_20220915_20220927_4rlks.tiff         18-Dec-2023 12:32            52647932
GDM_Coh_radar_20220915_20220927_4rlks.tiff.aux.xml 18-Dec-2023 12:32                 199
GDM_Coh_radar_20220915_20221009_4rlks.json         07-Mar-2024 09:30                5813
GDM_Coh_radar_20220915_20221009_4rlks.meta         18-Dec-2023 16:24                3480
GDM_Coh_radar_20220915_20221009_4rlks.png          18-Dec-2023 12:31            12141198
GDM_Coh_radar_20220915_20221009_4rlks.tiff         18-Dec-2023 12:32            52647932
GDM_Coh_radar_20220915_20221009_4rlks.tiff.aux.xml 18-Dec-2023 12:32                 199
GDM_Coh_radar_20220927_20221009_4rlks.json         07-Mar-2024 09:30                5810
GDM_Coh_radar_20220927_20221009_4rlks.meta         18-Dec-2023 16:24                3477
GDM_Coh_radar_20220927_20221009_4rlks.png          18-Dec-2023 12:32            12906398
GDM_Coh_radar_20220927_20221009_4rlks.tiff         18-Dec-2023 12:29            52647932
GDM_Coh_radar_20220927_20221009_4rlks.tiff.aux.xml 18-Dec-2023 12:32                 199
GDM_CosENU_geo_4rlks.json                          07-Mar-2024 09:30                4874
GDM_CosENU_geo_4rlks.meta                          18-Dec-2023 16:24                2595
GDM_CosENU_geo_4rlks.png                           18-Dec-2023 12:32               68847
GDM_CosENU_geo_4rlks.tiff                          18-Dec-2023 12:31            24961474
GDM_CosENU_geo_4rlks.tiff.aux.xml                  18-Dec-2023 12:33                 272
GDM_CosENU_radar_4rlks.json                        07-Mar-2024 09:30                4656
GDM_CosENU_radar_4rlks.meta                        18-Dec-2023 16:24                2491
GDM_CosENU_radar_4rlks.png                         18-Dec-2023 12:29              142003
GDM_CosENU_radar_4rlks.tiff                        18-Dec-2023 12:32            78954236
GDM_CosENU_radar_4rlks.tiff.aux.xml                18-Dec-2023 12:31                 272
GDM_DEM_radar_4rlks.json                           07-Mar-2024 09:30                4583
GDM_DEM_radar_4rlks.meta                           18-Dec-2023 16:24                2440
GDM_DEM_radar_4rlks.png                            18-Dec-2023 12:30             4413842
GDM_DEM_radar_4rlks.tiff                           18-Dec-2023 12:30            52647932
GDM_DEM_radar_4rlks.tiff.aux.xml                   18-Dec-2023 12:31                 199
GDM_DTs_geo_4rlks.json                             07-Mar-2024 09:30                6424
GDM_DTs_geo_4rlks.meta                             18-Dec-2023 16:24                4128
GDM_DTs_geo_4rlks.png                              18-Dec-2023 12:32              853556
GDM_DTs_geo_4rlks.tiff                             18-Dec-2023 12:31            83129476
GDM_DTs_geo_4rlks.tiff.aux.xml                     18-Dec-2023 12:32                1028
GDM_DTs_radar_4rlks.json                           07-Mar-2024 09:30                6318
GDM_DTs_radar_4rlks.meta                           18-Dec-2023 16:24                4134
GDM_DTs_radar_4rlks.png                            18-Dec-2023 12:31              147995
GDM_DTs_radar_4rlks.tiff                           18-Dec-2023 12:33           263081709
GDM_InU_geo_20220623_20220705_sd_4rlks.json        07-Mar-2024 09:30                6171
GDM_InU_geo_20220623_20220705_sd_4rlks.meta        18-Dec-2023 16:24                3706
GDM_InU_geo_20220623_20220705_sd_4rlks.png         18-Dec-2023 12:31              616649
GDM_InU_geo_20220623_20220705_sd_4rlks.tiff        18-Dec-2023 12:30            16651776
GDM_InU_geo_20220623_20220705_sd_4rlks.tiff.aux..> 18-Dec-2023 12:30                 197
GDM_InU_geo_20220623_20220717_sd_4rlks.json        07-Mar-2024 09:30                6172
GDM_InU_geo_20220623_20220717_sd_4rlks.meta        18-Dec-2023 16:24                3707
GDM_InU_geo_20220623_20220717_sd_4rlks.png         18-Dec-2023 12:32              609714
GDM_InU_geo_20220623_20220717_sd_4rlks.tiff        18-Dec-2023 12:30            16651776
GDM_InU_geo_20220623_20220717_sd_4rlks.tiff.aux..> 18-Dec-2023 12:30                 197
GDM_InU_geo_20220623_20220729_sd_4rlks.json        07-Mar-2024 09:30                6171
GDM_InU_geo_20220623_20220729_sd_4rlks.meta        18-Dec-2023 16:24                3706
GDM_InU_geo_20220623_20220729_sd_4rlks.png         18-Dec-2023 12:33              572573
GDM_InU_geo_20220623_20220729_sd_4rlks.tiff        18-Dec-2023 12:30            16651776
GDM_InU_geo_20220623_20220729_sd_4rlks.tiff.aux..> 18-Dec-2023 12:31                 197
GDM_InU_geo_20220623_20220915_sd_4rlks.json        07-Mar-2024 09:30                6169
GDM_InU_geo_20220623_20220915_sd_4rlks.meta        18-Dec-2023 16:24                3704
GDM_InU_geo_20220623_20220915_sd_4rlks.png         18-Dec-2023 12:31              252094
GDM_InU_geo_20220623_20220915_sd_4rlks.tiff        18-Dec-2023 12:33            16651776
GDM_InU_geo_20220623_20220915_sd_4rlks.tiff.aux..> 18-Dec-2023 12:31                 197
GDM_InU_geo_20220705_20220717_sd_4rlks.json        07-Mar-2024 09:30                6169
GDM_InU_geo_20220705_20220717_sd_4rlks.meta        18-Dec-2023 16:24                3704
GDM_InU_geo_20220705_20220717_sd_4rlks.png         18-Dec-2023 12:32              688637
GDM_InU_geo_20220705_20220717_sd_4rlks.tiff        18-Dec-2023 12:30            16651776
GDM_InU_geo_20220705_20220717_sd_4rlks.tiff.aux..> 18-Dec-2023 12:29                 197
GDM_InU_geo_20220705_20220729_sd_4rlks.json        07-Mar-2024 09:30                6173
GDM_InU_geo_20220705_20220729_sd_4rlks.meta        18-Dec-2023 16:24                3708
